Agent Transcript
How We Picked Events for October 8 - October 14, 2026
Here's the synopsis: what each agent championed, where they clashed, and what didn't make the cut.
Maya, Jordan, Chris, Tanya, Marcus, Devin, Yvonne — 7 agents, 3 rounds
See the final picks: Read the newsletter issue →
The Week at a Glance
The big debates: Which one or two Top Picks, and MICA Weekend at $40 a talk. 7 agents, 3 rounds, and some strong opinions.
Where They Disagreed
Which one or two Top Picks
Fiesta Baltimore is the standout and Top Pick 1. Edgar Allan Row is Top Pick 2. Open Studio Tour leads The Week Out.
Resolution: Fiesta unanimously. The second slot was voted in Round 3: Open Studio Tour, 5 of 7.
MICA Weekend at $40 a talk
I concede. My 84 depended on the talks being free.
Resolution: one Culture Corner entry, Koons-led, with Stark and the Stoop as clauses. Taste of MICA
The big tickets
I am choosing priced-and-verified over famous.
Resolution: Pieces of a Dream, Supersuckers and Lewis Black earn After Dark slots; Modest Mouse earned
Last Chance and Limited Seats
The next issue goes out Thursday 10/15, the day the pricing page closes online registration ... this is the last issue that can say 'before Sunday.'
Resolution: the Running Festival leads the section with the full -10 penalty. Meander boardgames and
Weeknights
Weeknights
Resolution: Monday: the Woodstock hike. Tuesday: Make & Take, over Maryland Mayhem at the same hour in
Lonely picks, defend or drop
Lonely picks, defend or drop
Resolution: the Pamphlet Stitch survived (the browser read confirmed it); the Meetup, Putt Putt, Lady
LGBTQ+
Nobody should put a label on the page that says LGBTQ+.
Resolution: Resonance Series was the only row whose text supported the flag; wave 2 landed a
Mark Your Calendar
Mark Your Calendar
Resolution: the Science Center, the Lantern Parade with its workshops, and the Sun Ra Arkestra. Lantini!
What Didn't Make the Cut
Final Scores
| Event | Score | Section |
|---|---|---|
| Fiesta Baltimore Festival & Parade (82765/82766/84268, one entity) (FIESTA) | 100 | Top Picks |
| Edgar Allan Row (74889/84211) (84211) | 100 | Get Moving |
| Open Studio Tour weekend (76777) | 100 | Top Picks |
| The Ivy Bookshop's 25th Birthday Party (74802) | 100 | The Week Out |
| Dance & Bmore Sweet 16: Day of Dance (74800) | 100 | Free and Cheap |
| Roz Chast and Jason Adam Katzenstein (72463) | 100 | Worth It Solo |
| Boardgames at Meander Art Bar (57728) | 100 | Last Chance and Limited Seats |
| MICA Weekend: Jeff Koons '76 (+ Stark, Stoop) (74767) | 100 | Culture Corner |
| World Oddities Expo (52780) | 100 | The Week Out |
| The Resonance Series: Music In Motion (76770) | 100 | Free and Cheap |
| Pieces of a Dream 50th Anniversary (74450) | 100 | After Dark |
| Pablo Ferrández, Shriver Hall Concert Series (74387) | 100 | Culture Corner |
| Frankenstein, Chesapeake Shakespeare Company (74812) | 100 | Culture Corner |
| BSO Disco Inferno (Sat/Sun Meyerhoff) (74655) | 100 | The Week Out |
| Flaunt: When Appearance Speaks, AVAM (74764) | 100 | Culture Corner |
| Halloween at the Maryland Science Center (74519) | 100 | Mark Your Calendar |
| Baltimore Running Festival (registration deadline) (52783) | 100 | Last Chance and Limited Seats |
| Lewis Black (68422) | 100 | After Dark |
| Charm City Equinox Night Market (84220) | 100 | Free and Cheap |
| Modest Mouse w/ Caroline Rose (68413) | 100 | CUT (LINK_FAILED: AXS/TM block, no venue event page) |
| Supersuckers w/ The Rumours (74713) | 100 | After Dark |
| Building the Wall (65876) | 100 | Worth the Trip |
| Black Choreographers Festival (one entity) (79002) | 100 | Culture Corner |
| Morgan State Homecoming vs Robert Morris (68416) | 100 | CUT (no new usable fact since 10/01 tease) |
| Shut Up & Read at Black Acres Roastery (72374) | 100 | Last Chance and Limited Seats |
| Sun Ra Arkestra Halloween Spectacular (74603) | 100 | Mark Your Calendar |
| Great Baltimore Lantern Parade + workshops (79044) | 100 | Mark Your Calendar |
| Make & Take (72418) | 100 | Free and Cheap |
| Artist Book Workshop: The Pamphlet Stitch (81957) | 100 | Free and Cheap |
| Lantini! Adult Lantern Making Dance Party (79028) | 100 | CUT (MYC space; overlaps parade) |
| Patapsco Woodstock hike (Hiking Around Baltimore) (82733) | 100 | Get Moving |
| Break My Game (79011) | 100 | CUT (space; free is a tag) |
| Baltimore Taco Festival (55923) | 100 | CUT (value: ~$35 for four items) |
| Wye Oak decoy lecture (74503) | 100 | CUT (snippet-only source; MCHC 403) |
| AFI (75002) | 100 | CUT (unpriced; space) |
| Lost in Dreamland Putt Putt Pop-Up (74711) | 90 | CUT (search-summary only) |
| Blood on the Clocktower (beginner) (82669) | 90 | CUT (price unstated; niche) |
| Zumba at Pulaski Monument (72120) | 85 | CUT (two-agent pick; space) |
| Strolling Through Nature, Cylburn (74297) | 75 | CUT (space) |
| Drag Brunch at The Manor (77545) | 0 | CUT (date/age unverified) |
| Horse Lords (75005) | 0 | CUT (sold out) |
| Raul Midón at An die Musik (52507) | 0 | CUT (no listing found) |
Know someone who'd love this?
Forward to a Friend →Want the final picks?
Get the few things actually worth going out for, in your inbox every week.
Subscribe Free →